-
Type:
Bug
-
Resolution: Unresolved
-
Priority:
Medium
-
Affects Version/s: 2.9
-
None
-
Environment:
- Version: 2.9
- Server: CG Production Server
-
FLW Mobile App
-
Pre-Prod
The Hindi translations for the assigned modules/screens have already been shared. However, a few Hindi translations are still pending and have not yet been updated in the application.
Kindly review the pending translations and update them accordingly.
Reference Ticket: FLW-969
Expected Result:
All provided Hindi translations should be updated and reflected correctly in the application.
Actual Result:
Few Hindi translations are still pending and are not visible in the application.
| Sl No | Module Name | Sub-module Name | English Word | Hindi Translation | Remarks if any |
| 1 | All Modules | Calender | Month, Days, Cancle, Ok | महीना, दिन, रद्द करें, ठीक है | Not resolved |
| 2 | All Modules | Beneficiary Card | Years, Months, Days (Age Section) | वर्ष, महीने, दिन | Not Fix for all modules |
| 3 | All Modules | Beneficiary Card | Male, Female (Gender Section) | पुरुष, महिला | Not Fix for all modules |
| 7 | Eligiblr Couple List | Eligible Couple Tracking | Month | - | Not resolved in form |
| 25 | Maternal Health | Newborn Registration | 1st baby of | पहला बच्चा | Not resolved |
| 26 | Maternal Health | Home Visit | Select Visit Date | भ्रमण तिथि चुनें | Not resolved |
| 27 | Maternal Health | Home Visit | Visit | भ्रमण | Not resolved |
| 28 | Maternal Health | Home Visit | Visit-1 | भ्रमण-1 | Not resolved |
| 30 | Maternal Health | HWC Refer Form | Suspected High risk pregnancy | संदिग्ध उच्च जोखिम गर्भावस्था | Not resolved |
| 31 | Child Care | HBYC Form | 3 Months, 6 Months, 9 Months, 12 Months, 5 Months | 3 माह, 6 माह, 9 माह, 12 माह, 5 माह | Not resolved |
| 35 | Disease Control | NCD Refer List | (Hypertension (BP), Diabetes (DM), Cancer) | (उच्च रक्तचाप (बीपी), मधुमेह (डीएम), कैंसर) | Not resolved |
| 53 | Routine Immunization | Immunization | Birth, Week, Month, Year | जन्म, सप्ताह, माह, वर्ष | Not resolved |
| 55 | Routine Immunization | Immunization | All Immunization Name not in Hindi in Immunization Page | Not resolved | |
| 58 | Village Level Meeting | VHND / VHSND | Place names are showing in English in previously submitted forms. e.g. Anganwadi, HWC, School, Community Center | Not resolved | |
| 60 | Village Level Meeting | VHSNC | Place names are showing in English in previously submitted forms. e.g. Anganwadi, HWC, School, Community Center | Not resolved | |
| 61 | Village Level Meeting | Cluster Meetings | Place names are showing in English in previously submitted forms. e.g. Anganwadi, HWC, School, Community Center | Not resolved | |
| 65 | Village Level Meeting | AHD | Place names are showing in English in previously submitted forms. e.g. Anganwadi, HWC, School, Community Center | Not resolved | |
| 67 | Village Level Meeting | National Deworming Day | Place names are showing in English in previously submitted forms. e.g. Anganwadi, HWC, School, Community Center | Not resolved |
- blocks
-
FLW-969 Hindi Translation required for various fields in the Mitanin UAT application v2.9.13
-
- Closed
-