-
Type:
Story
-
Resolution: Unresolved
-
Priority:
Low
-
Affects Version/s: None
-
HWC Sprint 18, HWC Sprint 19
Summary: Record condition-specific symptoms and show referral alerts
As a CHO, I want to capture condition-specific symptoms and trigger referral alerts, so that patients needing specialist care are not missed.
Field Behavior & Logic:
| Condition | Field Type | Referral Logic |
|---|---|---|
| Cataract | Yes/No | Yes → alert for Ophthalmologist referral |
| Glaucoma | Yes/No | Yes → alert for Ophthalmologist referral |
| Diabetic Retinopathy | Yes/No | Yes → alert for Ophthalmologist referral |
| Presbyopia | Yes/No | Yes → eligible for presbyopia management |
| Trachoma | Dropdown (Suspected active / TT/TI / No trachoma) | Suspected → referral alert |
| Corneal disease | Dropdown (opacity/ulcer/other) | Any selection → referral alert |
| Vitamin A Deficiency symptoms / Bitot’s Spot Identified | Yes/No | Yes → Vitamin A prophylaxis + referral alert |
Acceptance Criteria:
- Symptom/status fields are dynamically enabled based on selected conditions.
- Referral alerts appear for all relevant conditions.
- Presbyopia Yes → triggers presbyopia management workflow.
- Vitamin A Yes → triggers prophylaxis guidance.