-
Type:
Story
-
Resolution: Unresolved
-
Priority:
High
-
Affects Version/s: None
-
None
-
Sprint 56
-
FLW Mobile App
-
AMRIT Demo
Registration Push API — Accept New/Modified Fields
API: POST /tm-api/registrar/registrarBeneficaryRegistrationNew
| # | Field | Change | Current | Expected | Action |
|---|---|---|---|---|---|
| 1 | genderId | New value | 1,2,3 only | 1,2,3,4 | Accept genderId=4 ("Prefer not to say") |
| 2 | genderName | New value | Male/Female/Transgender | + "Prefer not to say" | Accept new string |
| 3 | lastName | Mandatory→Optional | Required | Optional | Accept null/empty |
| 4 | maritalStatusID | Mandatory→Optional | Required | Optional | Accept null/0/"" |
| 5 | maritalStatusName | Mandatory→Optional | Required | Optional | Accept null/empty |
| 6 | phoneNo (benPhoneMaps) | Mandatory→Optional | Required | Optional | Accept "0" as not provided |
| 7 | householdId | Removed | Required | Not sent | Accept null/0/missing |
| 8 | occupation | New field | Not exists | String | Add to API, default "unknown" |
| 9 | latitude | Now populated | 0.0 | Double | Ensure persisted |
| 10 | longitude | Now populated | 0.0 | Double | Ensure persisted |
| 11 | economicStatus | Existing | Already sent | String | Ensure persisted |
| 12 | economicStatusId | Existing | Already sent | Int | Ensure persisted |
| 13 | residentialArea | Existing | Already sent | String | Ensure persisted |
| 14 | residentialAreaId | Existing | Already sent | Int | Ensure persisted |
| 15 | otherResidentialArea | Existing | Already sent | String | Ensure persisted |
4. Pull API — Return Fields in Response
API: POST /flw-api/beneficiary/getBeneficiaryData
Response ke beneficiaryDetails object mein ye fields include karo:
| # | JSON Key | Type | Default | Status |
|---|---|---|---|---|
| 1 | occupation | String | "unknown" | New — add to response |
| 2 | economicStatus | String | null | Missing — add to response |
| 3 | economicStatusId | Int | 0 | Missing — add to response |
| 4 | residentialArea | String | null | Missing — add to response |
| 5 | residentialAreaId | Int | 0 | Missing — add to response |
| 6 | otherResidentialArea | String | null | Missing — add to response |
| 7 | latitude | Double | 0.0 | Verify — already exists? |
| 8 | longitude | Double | 0.0 | Verify — already exists? |
| 9 | genderName | String | — | Verify — returns "Prefer not to say" for genderId=4 |