-
Type:
Bug
-
Resolution: Unresolved
-
Priority:
High
-
None
-
Affects Version/s: None
-
MMU
-
Prod
According to the replication database, there is a data mismatch spanning a few days.
However, the data is appearing in the UI interface. (APL VIzag MMU 1)
| Date | Database | Field count | Difference |
| 2-3-2026 | 70 | 70 | 0 |
| 3-3-2026 | 61 | 61 | 0 |
| 4-3-2026 | 10 | 61 | -51 |
| 5-3-2026 | 29 | 87 | -58 |
| 6-3-2026 | 9 | 60 | -51 |
| 7-3-2026 | 65 | 70 | -5 |
| 9-3-2026 | 65 | 65 | 0 |
| 10-3-2026 | 68 | 66 | 2 |
| 11-3-2026 | 132 | 73 | 59 |
| 12-3-2026 | 143 | 143 | 0 |
| 13-3-2026 | 78 | 77 | 1 |
| 14-3-2026 | 71 | 70 | 1 |
| 16-3-2026 | 68 | 66 | 2 |
- duplicates
-
AMM-2203 Due to OPS User this issue occurred user had incorrectly set the system time to April 2026 and currently running March, during which 116 entries and Beneficiary Not Moving Nurse To Doctor (APL Vizag MMU 1
-
- Closed
-