StopTB API Performance Dashboard
Test Configuration
| Parameter | Value |
| Users | 50 |
| Ramp-up | 30 sec |
| Loop Count | 5 |
| Total Samples | 6500 |
| Effective Samples | 6250 |
| Duration | ~73 sec |
Performance Summary
| Metric | Value |
| Average Response Time | 286 ms |
| Median | 70 ms |
| 90th Percentile | 222 ms |
| 95th Percentile | 998 ms |
| 99th Percentile | 4147 ms |
| Throughput | 88.9 req/sec |
Slow APIs
| API | Avg (ms) | Max (ms) |
| Register Beneficiary | 1492 | 5844 |
| Login | 1381 | 5604 |
| Firebase Token | 1205 | 5805 |
| Get TB Screening | 237 | 4212 |
Fast APIs
| API | Avg (ms) |
| Get Confirmed | 67 |
| Save Confirmed | 70 |
| Validate OTP | 81 |
| Send OTP | 93 |
Error Analysis
| Metric | Value |
| Total Error Rate | 10.54% |
| Effective Error Rate | ~6% |
| Refresh Token Error | Ignored |
Performance Verdict
- Average Response Time: GOOD
- Throughput: STRONG
- Median Response: EXCELLENT
- P95 Response: ACCEPTABLE
- P99 Response: NEEDS OPTIMIZATION
- Overall Status: PASS WITH OBSERVATIONS